‧Servo motor feed drive.
‧Feed accuracy up to 0.01mm.
‧Adjustable floating vise.
| MODEL | FHC-410NC | |
|---|---|---|
| Main Drive Motor | 5HP or 7-1/2HP(4 Pole) 50/60 HZ | |
| Blade Speeds | 50 HZ 3200 RPM 60 HZ 3200 RPM |
|
| Head Swivel | -- | |
| Clamping Vise | Single | |
| Coolant Pump Motor | 1/8 HP or1/4 HP | |
| Max. Clamping Capacity | 150 | |
| Saw Blade Size | Diameter (mm) | TIP Ø355-Ø455 StandardØ405 |
| Bore (mm) | Ø25.4 | |
| Pin Holes (mm) | -- | |
| Bar Feeding Length | Single Stroke (mm) | 0-700 Servo motor complete cutting cycle |
| Double Stroke (mm) | ||
| Three Stroke (mm) | ||
| Bar Feeding Servo Motor | 1 kw | |
| Hydraulic Pump Motor | 3HP 4P | |
| Operation Pressure | 20 - 30 kg/cm² | |
| Machine Dimensions (LxWxH ) | 2200x1400x2200 | |
| Packing Dimensions (LxWxH) (mm) | 2280x1600x2250 | |
| Packing Dimensions (LxWxH) (inch) | 90" x 63" x 89" | |
| Net Weight | 1600 kgs (3520 lbs) | |
| Gross Weight | 1800 kgs (3960 lbs) | |

Motion Flow Chart

Cutting Capacity
| MODEL | FHC-400CNC | |
| Saw Blade Size | Ø355~455 mm | |
| Head Swivel | 90º | |
| mm | 120 | |
| mm | 150 | |
| mm | 150 | |
| mm | 120x120 | |
| mm | 120x120 | |
| mm | 150x120 | |
| mm | 150x60 | |