| MODEL | FHC-400SA | |
|---|---|---|
| Main Drive Motor | 5HP or 7-1/2HP (4 Pole) 50/60 HZ | |
| Blade Speeds | 50 HZ 3200 RPM 60 HZ 3200 RPM |
|
| Head Swivel | L45º /90º R30º | |
| Clamping Vise | Single | |
| Coolant Pump Motor | 40W | |
| Max. Clamping Capacity | 150 | |
| Saw Blade Size | Diameter (mm) | TIP Ø355-Ø455 StandardØ405 |
| Bore (mm) | Ø25.4 | |
| Pin Holes (mm) | -- | |
| Bar Feeding Length | Single Stroke (mm) | -- |
| Double Stroke (mm) | -- | |
| Three Stroke (mm) | -- | |
| Bar Feeding Servo Motor | -- | |
| Hydraulic Pump Motor | 2HP 4P | |
| Operation Pressure | 20-25 kg/cm² | |
| Machine Dimensions (LxWxH ) | 1300x1400x1900 | |
| Packing Dimensions (LxWxH) (mm) | 760x1100x2200 | |
| Packing Dimensions (LxWxH) (inch) | 30"x44"x87" | |
| Net Weight | 600 kgs (1320 lbs) | |
| Gross Weight | 850 kgs (1870 lbs) | |

Motion Flow Chart

Cutting Capacity
| MODEL | FHC-400SA | ||
| Saw Blade Size | Ø355 ~ 455mm | ||
| Head Swivel | 90º | 45° | |
| mm | 100x100 | 90x90 | |
| mm | 130 | 120 | |
| mm | 130 | 120 | |
| mm | 120x120 | 100x100 | |
| mm | 120x120 | 100x100 | |
| mm | 130x100 | 100x100 | |
| mm | 130x60 | 130x50 | |