MODEL | FHC-355SA | |
---|---|---|
Main Drive Motor | 5 HP (4 Pole) 50/60 HZ | |
Blade Speeds | 50HZ 3200 RPM 60HZ 3200 RPM |
|
Head Swivel | 90º / 45º | |
Clamping Vise | Double | |
Coolant Pump Motor | 40W | |
Max. Clamping Capacity | 150 | |
Saw Blade Size | Diameter (mm) | TIP Ø305-Ø355 (12"-14") Standard Ø355 |
Bore (mm) | Ø25.4 | |
Pin Holes (mm) | -- | |
Bar Feeding Length | Single Stroke (mm) | -- |
Double Stroke (mm) | -- | |
Three Stroke (mm) | -- | |
Bar Feeding Servo Motor | -- | |
Hydraulic Pump Motor | -- | |
Operation Pressure | 6 kg/cm² (120 ℓ/min) | |
Machine Dimensions (LxWxH) | 1400x1050x1800 | |
Packing Dimensions (LxWxH) (mm) | 750x1050x1800 | |
Packing Dimensions (LxWxH) (inch) | 30"x42"x60" | |
Net Weight | 340 kgs (748 lbs) | |
Gross Weight | 400 kgs (880 lbs) |
Motion Flow Chart
Cutting Capacity
MODEL | FHC-355SA | ||
Saw Blade Size | Ø355 mm | ||
Head Swivel | 90° | 45° | |
mm | 75x75 | 75x75 | |
mm | 80 | 75 | |
mm | 110 | 75 | |
mm | 110x110 | 85x85 | |
mm | 110x110 | 85x85 | |
mm | 110x110 | 85x85 | |
mm | 110x90 | 85x60 |