| MODEL | FHC-410AV | |
|---|---|---|
| Main Drive Motor | 5HP or 7-1/2HP(4 Pole) 50/60 HZ | |
| Blade Speeds | 50HZ 3200 RPM 60HZ 3200 RPM |
|
| Head Swivel | 90° | |
| Clamping Vise | Single | |
| Coolant Pump Motor | 1/8HP 或 1/4HP | |
| Max. Clamping Capacity | 150 | |
| Saw Blade Size | Diameter (mm) | TIP Ø355-Ø455 Standard Ø405 |
| Bore (mm) | Ø25.4 | |
| Pin Holes (mm) | -- | |
| Bar Feeding Length | Single Stroke (mm) | 5-610 (24") |
| Double Stroke (mm) | 5-1240 (48") | |
| Three Stroke (mm) | 5-1830 (72") | |
| Bar Feeding Servo Motor | -- | |
| Hydraulic Pump Motor | 3HP (4P) | |
| Operation Pressure | 20 -30 kg/cm² | |
| Machine Dimensions (LxWxH) | 1950x1300x2000 | |
| Packing Dimensions (LxWxH) (mm) | 2200x1300x2200 | |
| Packing Dimensions (LxWxH) (inch) | 87"x52"x87" | |
| Net Weight | 1450 kgs (3190 lbs) | |
| Gross Weight | 1650 kgs (3630 lbs) | |

Motion Flow Chart

Cutting Capacity
| MODEL | FHC-400AV | |
| Saw Blade Size | Ø355~455 mm | |
| Head Swivel | 90º | |
| mm | 175 | |
| mm | 150 | |
| mm | 175 | |
| mm | 150x150 | |
| mm | 150x150 | |
| mm | 150x120 | |
| mm | 150x100 | |