‧Human/machine interface control and touch sensing screen provide user friendly operations.
‧HSS sawblade Ø250-Ø425mm, standard Ø350mm.
‧Easy to operate. Extremely powerful functions.
‧Length numeral monitor.
‧Sawblade gap compensation device. (hydraulic type)
‧FHC-485AV Frequency Inverter+Frequency Motor. (opt.)
MODEL | FHC-485AV | ||
---|---|---|---|
Main Drive Motor | 5HP 4 Pole A (std.) | ||
5HP 2 PoleB (opt.) | |||
Blade Speeds A: 4 sections B: 2 sections |
A:L 20RPM-70RPM H 35RPM-120RPM |
(std.) | |
B:L 40RPM-140RPM H 70RPM-240RPM |
(opt.) | ||
Frequency Inverter | 5 kw / 7.5 HP | ||
Head Swivel | 90° | ||
Clamping Vise | Single | ||
Coolant Pump Motor | 1/8HP or 1/4HP | ||
Max. Clamping Capacity | 150 | ||
Saw Blade Size | Diameter (mm) | HSS Ø250-Ø425(10"-17") StandardØ350 | |
Bore (mm) | Ø32 | ||
Pin Holes (mm) | 2xØ11xPCD Ø63 | ||
Bar Feeding Length | Single Stroke (mm) | 0-700 Servo motor complete cutting cycle | |
Double Stroke (mm) | |||
Three Stroke (mm) | |||
Length (mm) | -- | ||
Servo Motor Feeding | 1KW | ||
Hydraulic Pump Motor | 3HP (4P) | ||
Operation Pressure | 25-35 kg/cm² | ||
Machine Dimensions (LxWxH) | 2200x1400x2200 | ||
Packing Dimensions (LxWxH) (mm) | 2280x1600x2200 | ||
Packing Dimensions (LxWxH) (inch) | 90"x63"x87" | ||
Net Weight | 1450 kgs (3190 lbs) | ||
Gross Weight | 1650 kgs (3630 lbs) |
Cutting Capacity
MODEL | FHC-485AV | |
Head Swivel | 90° | |
mm | 65x65 | |
mm | 76 | |
mm | 125 | |
mm | 125x125 | |
mm | 125x125 | |
mm | 125x125 | |
mm | 130x80 |
Recommended Pitch Of Saw Blade
SOLID BAR | PITCH | PIPE | PITCH |
Ø10 - Ø15 | 4-6 | Thin Pipe | 3-6 |
Ø15 - Ø20 | 6-8 | Medium Pipe | 6-8 |
Ø20 - Ø30 | 8-10 | Thick Wall Pipe | 8-12 |
Ø30 - Ø50 | 10-12 | Choose correct pitch of saw blade for perfect cutting | |
Ø50 - Ø70 | 12-14 | ||
Ø70 - Ø80 | 14-16 |
Motor, electrical control system, complete cooling system, pneumatic system or hydraulic system, service tools.
Saw blade, movable safety guard, cutting fluid.
Infeed Length | 1000 mm | Pneumatic-type | 1000 mm |
1200 mm | Hydraulic-type | 1500 mm | |
1500 mm | Servomotor-driven | 1000 mm |