‧Sawblade HSS Ø250 - Ø425mm, Ø350mm. (standard) 。
‧Hydraulically operated type.
‧Semi-automatic operation for clamping and cutting off.
‧Tool gap compensation device. ( hydraulic )
‧Movable guard. (optional)
MODEL | FHC-425SA | |
---|---|---|
Main Drive Motor | A:5HP / 3HP 2/4 Pole(std) Low 50HZ/60HZ 70/35 rpm High 50HZ/60HZ 120/60 rpm |
|
Blade Speeds | B:3HP 6 Pole(opt.) 50 HZ 35/20 rpm 60 HZ 42/23 rpm |
|
Head Swivel | L45° 90° R30° | |
Clamping Vise | Single | |
Coolant Pump Motor | 1/8 HP 40W | |
Saw Blade Size | Diameter (mm) | HSS Ø250-Ø350(10"-14") Standard Ø350 |
Bore (mm) | Ø32 | |
Pin Holes (mm) | 2xØ11xPCD 63 | |
Air Pressure (Consumption) | -- | |
Hydraulic Pump Motor | 2HP 4P | |
Operation Pressure | 20-30 kg/cm² | |
Machine Dimensions (LxWxH) (mm) | 1300x1400x1900 | |
Packing Dimensions (LxWxH) (mm) | 1460x820x2230 | |
Packing Dimensions (LxWxH) (inch) | 58"x33"x88" | |
Net Weight | 650 kgs (1430 lbs) | |
Gross Weight | 850 kgs (1870 lbs) |
Cutting Capacity
MODEL | FHC-425SA, FHC-485SA Series | ||||||
Saw Blade Size | Ø300 mm | Ø350 mm | Ø400 mm | ||||
Head Swivel | 90° | 45° | 30° | 90° | 45° | 90° | |
mm | 70 | 60 | 50 | 76 | 60 | 76 | |
mm | 65x65 | 55x55 | 45x45 | 65x65 | 55x55 | 75x75 | |
mm | 125 | 115 | 100 | 125 | 115 | 130 | |
mm | 110x110 | 100x100 | 75x75 | 125x125 | 120x120 | 125x125 | |
mm | 110x110 | 100x100 | 75x75 | 125x125 | 120x120 | 125x125 | |
mm | 110x110 | 100x100 | 75x75 | 125x125 | 120x120 | 125x125 | |
mm | 120x50 | 120x50 | 70x50 | 160x50 | 150x60 | 160x100 |
Recommended Pitch Of Saw Blade
SOLID BAR | PITCH | PIPE | PITCH |
Ø10 - Ø15 | 4-6 | Thin Pipe | 3-6 |
Ø15 - Ø20 | 6-8 | Medium Pipe | 6-8 |
Ø20 - Ø30 | 8-10 | Thick Wall Pipe | 8-12 |
Ø30 - Ø50 | 10-12 | Choose correct pitch of saw blade for perfect cutting. | |
Ø50 - Ø70 | 12-14 | ||
Ø70 - Ø80 | 14-16 |
Motor, switch, complete cooling system, adjustable stop, service tools.
Saw blade, movable safety guard, cutting fluid.