‧Human/machine interface control and touch sensing screen provide user friendly operations.
‧HSS sawblade Ø250-Ø425mm, standard Ø350mm.
‧Easy to operate. Extremely powerful functions.
‧Length numeral monitor.
‧Sawblade gap compensation device. (hydraulic type)
‧FHC-485AV Frequency Inverter+Frequency Motor. (opt.)
| MODEL | FHC-475AV | |
|---|---|---|
| Main Drive Motor | A:5HP / 3HP 2/4 Pole (std.) Low 50HZ/60HZ 70/35 rpm High 50HZ/60HZ 120/60 rpm |
|
| Blade Speeds A: 4 sections B: 2 sections |
B:3HP 6 Pole (opt.) 50 HZ 35/20 rpm 60 HZ 42/23 rpm |
|
| Frequency Inverter | --- | |
| Head Swivel | 90° | |
| Clamping Vise | Single | |
| Coolant Pump Motor | 1/8HP or 1/4HP | |
| Max. Clamping Capacity | 150 | |
| Saw Blade Size | Diameter (mm) | HSS Ø250-Ø425(10"-17") StandardØ350 |
| Bore (mm) | Ø32 | |
| Pin Holes (mm) | 2xØ11xPCD Ø63 | |
| Bar Feeding Length | Single Stroke (mm) | 5-650 (26") |
| Double Stroke (mm) | 5-1300 (51") | |
| Three Stroke (mm) | 5-1950 (77") | |
| Length (mm) | 0-650 | |
| Servo Motor Feeding | -- | |
| Hydraulic Pump Motor | 3HP (4P) | |
| Operation Pressure | 25-35 kg/cm² | |
| Machine Dimensions (LxWxH) | 1950x1300x2000 | |
| Packing Dimensions (LxWxH) (mm) | 2200x1300x2200 | |
| Packing Dimensions (LxWxH)(inch) | 87"x52"x87" | |
| Net Weight | 1400 kgs (3080 lbs) | |
| Gross Weight | 1600 kgs (3520 lbs) | |

Cutting Capacity
| MODEL | FHC-475AV | |
| Head Swivel | 90° | |
| mm | 65x65 | |
| mm | 76 | |
| mm | 125 | |
| mm | 125x125 | |
| mm | 125x125 | |
| mm | 125x125 | |
| mm | 130x80 | |
Recommended Pitch Of Saw Blade
| SOLID BAR | PITCH | PIPE | PITCH |
| Ø10 - Ø15 | 4-6 | Thin Pipe | 3-6 |
| Ø15 - Ø20 | 6-8 | Medium Pipe | 6-8 |
| Ø20 - Ø30 | 8-10 | Thick Wall Pipe | 8-12 |
| Ø30 - Ø50 | 10-12 | Choose correct pitch of saw blade for perfect cutting | |
| Ø50 - Ø70 | 12-14 | ||
| Ø70 - Ø80 | 14-16 | ||
Motor, electrical control system, complete cooling system, pneumatic system or hydraulic system, service tools.
Saw blade, movable safety guard, cutting fluid.
| Infeed Length | 1000 mm | Pneumatic-type | 1000 mm |
| 1200 mm | Hydraulic-type | 1500 mm | |
| 1500 mm | Servomotor-driven | 1000 mm |