MODEL | DB-350 |
---|---|
Cutting Angle | 45º (fixed) |
Maximum Width of Cut | 100 mm |
Maximum Thicknewss of Cut | 100 mm |
Saw Arbor Speed | 3440 RPM |
Sawblade Size | Ø355xØ25.4 Hole x 80z or 100z or 120z |
Cycle Speed | 10-15 cycle/min. |
Table Area | 812x305 mm |
Table Height from Floor | 820 mm |
Motor | 1 HPx2 |
Air Pressure | 5 kg/cm² (120 ℓ/min) |
Length of Roller | made to meet the required length |
Machine Dimension | 570x840x1300 mm |
Packing Dimension | 1300x890x1500 mm |
Motion Flow Chart
Cutting Capacity
MODEL | DB-350 | |
Saw Blade Size | Ø355 mm | |
Head Swivel | L45 R45º | |
mm | 75x75 | |
mm | 75 | |
mm | 75 | |
mm | 100x100 | |
mm | 100x100 | |
mm | 100x100 | |
mm | 100x60 |