MODEL | BL-18 |
---|---|
Cutting Angle | 90º & 45º |
Maximum Width of Cut | 300 mm |
Maximum Thicknewss of Cut | 125 mm |
Saw Arbor Speed | 3500 RPM |
Sawblade Size | Ø355-Ø455xØ25.4 Hole x 80z or 100z or 120z |
Cycle Speed | 10-15 cycle/min. |
Table Area | 645x668 mm |
Table Height from Floor | 850 mm |
Motor | 5 HP |
Air Pressure | 5-6 kg/cm² (120 ℓ/min) |
Length of Roller | made to meet the required length |
Machine Dimension | 840x660x1150 mm |
Packing Dimension | 890x740x1350 mm |
Motion Flow Chart
Cutting Capacity
MODEL | BL-18 | ||
Saw Blade Size | Ø455 mm | ||
Head Swivel | 90° | 45° | |
mm | 110x110 | 100x100 | |
mm | 120 | 100 | |
mm | 120 | 110 | |
mm | 110x110 | 100x100 | |
mm | 110x110 | 100x100 | |
mm | 110x110 | 100x100 | |
mm | 200x100 | 120x100 |