Type | Specification | |||||
---|---|---|---|---|---|---|
Aluminum | O.D. | Tooth Thickness | Body Thickness | Bore | Tooth Q'ty | Tooth Type |
TIP | 305 | 2.0 | 1.75 | 25.4 | 60 | D |
TIP | 305 | 2.0 | 1.75 | 25.4 | 80 | D |
TIP | 305 | 2.0 | 1.75 | 25.4 | 100 | D |
TIP | 305 | 2.0 | 1.75 | 25.4 | 100 | BC5 |
TIP | 305 | 2.6 | 2.00 | 25.4 | 60 | D |
TIP | 305 | 2.6 | 2.00 | 25.4 | 80 | D |
TIP | 305 | 2.6 | 2.00 | 25.4 | 100 | D |
TIP | 355 | 2.6 | 2.00 | 25.4 | 120 | BC5 |
TIP | 355 | 2.6 | 2.00 | 25.4 | 120 | D |
TIP | 355 | 2.6 | 2.00 | 25.4 | 120 | BC5 |
TIP | 355 | 3.0 | 2.50 | 25.4 | 50 | D |
TIP | 355 | 3.0 | 2.50 | 25.4 | 60 | D |
TIP | 355 | 3.0 | 2.50 | 25.4 | 80 | D |
TIP | 355 | 3.0 | 2.50 | 25.4 | 100 | D |
TIP | 355 | 3.0 | 2.50 | 25.4 | 100 | BC5 |
TIP | 355 | 3.0 | 2.50 | 25.4 | 120 | D |
TIP | 355 | 3.0 | 2.50 | 25.4 | 120 | BC5 |
TIP | 405 | 3.2 | 2.60 | 25.4 | 50 | D |
TIP | 405 | 3.2 | 2.60 | 25.4 | 60 | D |
TIP | 405 | 3.2 | 2.60 | 25.4 | 80 | D |
TIP | 405 | 3.2 | 2.60 | 25.4 | 100 | D |
TIP | 405 | 3.2 | 2.60 | 25.4 | 100 | BC5 |
TIP | 405 | 3.2 | 2.60 | 25.4 | 120 | D |
TIP | 405 | 3.2 | 2.60 | 25.4 | 120 | BC5 |
TIP | 455 | 3.4 | 2.80 | 25.4 | 50 | D |
TIP | 455 | 3.4 | 2.80 | 25.4 | 60 | D |
TIP | 455 | 3.4 | 2.80 | 25.4 | 80 | D |
TIP | 455 | 3.4 | 2.80 | 25.4 | 100 | D |
TIP | 455 | 3.4 | 2.80 | 25.4 | 120 | D |
TIP | 455 | 3.4 | 2.80 | 25.4 | 120 | BC5 |
TIP | 505 | 3.6 | 3.00 | 25.4 | 50 | D |
TIP | 505 | 3.6 | 3.00 | 25.4 | 60 | D |
TIP | 505 | 3.6 | 3.00 | 25.4 | 80 | D |
TIP | 505 | 3.6 | 3.00 | 25.4 | 100 | D |
TIP | 505 | 3.6 | 3.00 | 25.4 | 120 | D |
TIP | 505 | 3.6 | 3.00 | 25.4 | 120 | BD5 |
TIP | 550 | 3.6 | 3.00 | 25.4 | 50 | D |
TIP | 550 | 3.6 | 3.00 | 25.4 | 60 | D |
TIP | 550 | 3.6 | 3.00 | 25.4 | 80 | D |
TIP | 550 | 3.6 | 3.00 | 25.4 | 100 | D |
TIP | 550 | 36. | 3.00 | 25.4 | 120 | D |
TIP | 610 | 4.0 | 3.20 | 25.4 | 60 | D |
TIP | 610 | 4.0 | 3.20 | 25.4 | 80 | D |
TIP | 610 | 4.0 | 3.20 | 25.4 | 100 | D |
TIP | 610 | 4.0 | 3.20 | 25.4 | 120 | D |
TIP | 610 | 4.0 | 3.20 | 32 | 60 | D |
TIP | 610 | 4.0 | 3.20 | 32 | 80 | D |
Type | Specification | ||||||
---|---|---|---|---|---|---|---|
Aluminum | O.D. | Tooth Thickness | Body Thickness | Bore | Tooth Q'ty | Tooth Type | |
TIP | 330 | 2.25 3.00 |
2.0 2.5 |
25.4 | 4*11*PCD63 | 60 | D |
TIP | 330 | 2.25 3.00 |
2.0 2.5 |
25.4 | 4*11*PCD63 | 80 | D |
TIP | 330 | 2.25 3.00 |
2.0 2.5 |
25.4 | 4*11*PCD63 | 100 | D |
TIP | 330 | 2.25 3.00 |
2.0 2.5 |
25.4 | 4*11*PCD63 | 120 | D |
TIP | 330 | 2.25 3.00 |
2.0 2.5 |
25.4 | 4*11*PCD63 | 120 | BC5 |
TIP | 480 | 2.70 3.40 |
2.3 2.8 |
30 | 4*21*PCD90 | 60 | D |
TIP | 480 | 2.70 3.40 |
2.3 2.8 |
30 | 4*21*PCD90 | 80 | D |
TIP | 480 | 2.70 3.40 |
2.3 2.8 |
30 | 4*21*PCD90 | 100 | D |
TIP | 480 | 2.70 3.40 |
2.3 2.8 |
30 | 4*21*PCD90 | 120 | D |
Sawing Tooth Form | a Hook Angle |
b Face Bevel Angle |
c Top Clearance Angle |
d Top Bevel Angle |
D | 10° | 0° | 13° | 45° |
BC5 | 5° | 5° | 13° | 0° |
BC10 | 10° | 5° | 15° | 0° |
AB(A-B/A-KS) | 20° | 5° | 15° | 10° |