Capacity | GS-P650 |
---|---|
Type | HSS circular saw blade & TCT carbide circular saw blade |
Saw Blade Diameter (mm) | O.D. Ø140~Ø650 |
Max. Saw Blade Thickness (mm) | 8 |
Max. Tooth Pitch (mm) | 18 |
Grinding Wheel (mm) | OD ø20,25,30 |
Diamond Grinding Wheel (mm) | OD ø20,25,30 |
Grinding Wheel Thickness (mm) | T 0.3~T 0.6 |
Grinding Wheel Inner Diameter (mm) | ID 6 |
Spindle Motor | 370 W |
Spindle Speed (rpm) | 15,000~50,000 rpm |
Air Pressure (mpa) | 6 kg/cm² (120L/MIN) 0.6 mpa |
Machine Dimensions (L x W x H ) (mm) | 1220 x 1140 x 1980 |
Packing Dimensions (L x W x H ) (mm) | 1320 x 1240 x 1820 |
Machine Weight (kg) | NW = 260 kg/s GW = 310 kg/s |
Standard Accessories | GS-P650 |
Grinding Wheel (mm) | OD ø25 x ID 6 x T 0.3 x 1 PS |
Diamond Grinding Wheel (mm) | OD ø25 x ID 6 x T 0.3 x 1 PS |
Optional Accessories | GS-P650 |
Grinding Wheel (mm) | ODø25 x ID 6 x T0.3 x 1PS ODø25 x ID 6 x T0.3 x 1PS ODø25 x ID 6 x T0.3 x 1PS |
Diamond Grinding Wheel (mm) | |
Fully Safety Guard | |
Cyclic Coolant Device |