Model | THC-B90NC |
---|---|
Cutting Capacity | TCT carbide sawblade HSS sawblade |
Round Solid Bar (mm) | 15 ~ 90 |
Square Solid Bar (mm) | 15 ~ 80 |
Rectangle (mm) | 15 ~ 80 |
Round Pipe (mm) | 15 ~ 90 |
Square Pipe (mm) | 15 ~ 80 |
Maximum Length of Head Cut (mm) | 10 ~ 60 |
Waste Material Length at Tail End (mm) | 55 ~ (55+π Cutting length) |
Feeding Length (mm) | 5 ~ 600 Continuous cycles |
Manually Stack Line-up Loader Capacity (kg) | 3000 |
Material Length (mm) | 2000 ~ 6000 |
Material Loading Width (mm) | 950 |
Machine Specifications | THC-B90NC |
---|---|
TCT Carbide Sawblade | Ø285 x 2.0 ~ Ø330 x 2.25 |
Pin Holes + Bore (mm) | 4 x Ø11 x PCD63 x Ø32 |
TIP Aluminum Carbide Sawblade (mm) | -- |
Pin Holes + Bore (mm) | -- |
HSS Sawblade (mm) | Ø285 ~ Ø330/t2.0 ~2.5 |
Spindle Motor (kw) | 7.5kw ~ 9kw (10HP-12HP) |
Spindle Speeds (rpm) | 50~180 |
Frequency Inverter (kw) | 11kw (15HP) |
Hydraulic Pump Motor (kw) | 2.2kw (3HP x 4P) |
Operation Pressure (mpa) | 7mpa 70kg/cm2 |
Oil Tank Capacity (ℓ) | About 120 |
Air Pressure (mpa) | 0.4 ~ 0.6mpa 4 ~ 6kg/cm2 |
Feed Drive | AC servo-motor(1.3kw or 1.5kw) and precision ball screw |
Sawhead Drive | AC servo-motor(1.8kw or 2.0kw) + Precision ball screw transmission for cutting (Opt.) |
Feeding Vise | Horizontal hydraulic type |
Main Vise | Horizontal and vertical hydraulic type , one set each |
Machine Dimensions and Weight | THC-B90NC |
---|---|
Machine Size (mm) | 6860 x 1889 x 1530 |
Weight (Machine + Feeder) (kg) | 2800 |
Material: Steel Pipe Thickness: ≤2.5 ~ 4.5mm
Sawblade Dia. | |||
Ø285 | Ø70 | 60 x 60 | 55 x 60 |
※ Ø315 | Ø85 | 80 x 80 | 75 x 80 |
Ø330 | Ø90 | 85 x 85 | 80 x 85 |
Model | Servo-motor Drive Ball Screw Feed | Hydraulic Driven Sawhead Feed for Cutting Motion | Sawhead Driven by Servo-motor Ball Screw Transmission for Cutting |
---|---|---|---|
THC-A70NC | |||
THC-B70NC | |||
THC-B76NC | |||
THC-B90NC | |||
THC-BNA102NC | |||
THC-A101NC | |||
THC-B101NC | |||
THC-A130NC | |||
THC-B130NC | |||
THC-A150NC | |||
THC-B150NC | |||
THC-A165NC | |||
THC-B165NC | |||
THC-NA168NC | |||
THC-BNA168NC |
A. Manual Stack Line Up Loader (THC-130NC)
B. Touch Sensing Screen
C. Linear Slides & Ball screw (THC-B90NC)
D. Feed System is Driven by Servo-motor With Ball (THC-B130NC)
E. Mist Lubrication Device
F. Head and Tail Pcs are Separated with Workpieces Automatically
G. Chain Type Chip Conveyor
Model | Sawblade Gap Compensation Device | Tungsteen Pad for Sawblade Run-out | Chip Removing Steel Brush Wheel | Scraper Type Chip Conveyor | Mist Cooling Device | Cutting Fluid Cooling Device | Angular Steel Slicing Device | Work Light |
---|---|---|---|---|---|---|---|---|
THC-A70NC | ||||||||
THC-B70NC | ||||||||
THC-B76NC | ||||||||
THC-B90NC | ||||||||
THC-BNA102NC | -- | -- | ||||||
THC-A101NC | -- | |||||||
THC-B101NC | -- | |||||||
THC-A130NC | -- | |||||||
THC-B130NC | -- | |||||||
THC-A150NC | -- | |||||||
THC-B150NC | -- | |||||||
THC-A165NC | -- | |||||||
THC-B165NC | -- | |||||||
THC-BA168NC | -- | -- | ||||||
THC-BNA168NC | -- | -- | -- |
01. Automatic Locating Equipment
02. Automatic Magazine Loader
03. Manual Storage Loader
04. Automatic Lifting Equipment
A. Feeding Safety Guard
B1. HSS - Circular Saw Blade
B2. TCT - Extra Hard Tungsten Carbide Circular Saw Blade
C. Automatic Roller Out Feeding Device(150~350mm)
D. Oil Mist Collector
E. Angular Steel Slide Assistance Device
Model | TCT Carbide Sawblade | HSS Sawblade | TIP Aluminum Carbide Sawblade | Aluminum Dust Collector | Oil Mist Collector | Cutting Fluid | Angular Steel Slicing Device | Automatic Roller Out Feeding Device | Manual Storage Loader | Automatic Feeding Equipment | Automatic Magazine Loader | Automatic Locating Equipment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
THC-A70NC | -- | -- | -- | |||||||||
THC-B70NC | -- | -- | -- | |||||||||
THC-B76NC | -- | -- | -- | |||||||||
THC-B90NC | -- | -- | -- | |||||||||
THC-BNA102NC | -- | -- | ||||||||||
THC-A101NC | -- | -- | ||||||||||
THC-B101NC | -- | -- | ||||||||||
THC-A130NC | -- | -- | ||||||||||
THC-B130NC | -- | -- | ||||||||||
THC-A150NC | -- | -- | -- | |||||||||
THC-A150NC | -- | -- | -- | |||||||||
THC-A150NC | -- | -- | -- | |||||||||
THC-A165NC | -- | -- | -- | |||||||||
THC-BA168NC | -- | -- | ||||||||||
THC-BNA168NC | -- | -- |